H.T.K. HAWAII(HAWAIIAN
SNOW)
901
GULICK AVE. HONOLULU, HI 96819
TEL:(808)841-3888 /
(808)841-6622
FAX:(808)841-3533 / (808)545-5221 / (808)841-3888
Sold To:____________________Address:_________________________________________________Phone:_______________
*Syrup-$____/per gallon *Syrup-$____/Li-Hing Mui & Passion Fruit & Lychee
| Qty. | Description | Qty. | Description | Qty. | Description |
| Almond | FruitPunch | Strawberry | |||
| Apple | Grape | StrawberryColada | |||
| AppleCider | Guava | Tamarind | |||
| Apricot | Kola | Tangerine | |||
| Banana | Lemon | Vanilla | |||
| BananaColada | Li-Hing-Mui | Watermelon(Green/Red) | |||
| BlackBerry | Lime | GreenParadise | |||
| BlueBerry | Lychee | KiwiFruit | |||
| Boysenberry | MaiTai | StrawberryDaiquiri/Daiquiri | |||
| Bubblegum(Pink/Blue) | Mango | 8 oz. Cups (250 Pcs. ) | |||
| BlueHawaii | Margarita | 6 oz. Cups (200 Pcs. ) | |||
| Butterscotch | HoneydewMelon | Spoonstraws (250 Pcs.) | |||
| Cantaloupe | Orange | Drip Trays (Per 200) | |||
| Cappuccino | Papaya | Drip Trays (Per 1200) | |||
| Cherry | PassionFruit | Pouring Bottles () | |||
| CherryCola | PassionOrange | Pouring Spouts-Regular | |||
| Chocolate | Peppermint | Pouring Spouts-Deluxe () | |||
| Cinnamon | Peach | Ice Mold | |||
| Coconut | PinaColada | Cone Holder-(6 hole) | |||
| Coffee | Pineapple | Bottle Rack-(12 hole) | |||
| CottonCandy | PinkLemonade | Foot Pedal | |||
| Cream | Rasberry(Blue/Red) | *All Prices Are Subject To Change Without Notice | |||
| Fruitti | RootBeer | Created By W.H 9 |
Signature:___________________________________ Date:________________________
Please print this form, filled it, then Fax to (808)841-3533 / (808)545-5221